@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
–³‘®«Lv1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 25 | 100 |
–³‘®«Lv2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
–³‘®«Lv3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
–³‘®«Lv4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
‰Î‘®«Lv1 | 100 | 25 | 150 | 100 | 50 | 125 | 100 | 100 | 100 | 100 |
‰Î‘®«Lv2 | 100 | 0 | 175 | 100 | 25 | 125 | 100 | 100 | 75 | 75 |
‰Î‘®«Lv3 | 100 | -25 | 200 | 100 | 0 | 100 | 100 | 100 | 50 | 50 |
‰Î‘®«Lv4 | 100 | -50 | 200 | 100 | 0 | 75 | 75 | 75 | 25 | 25 |
@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
…‘®«Lv1 | 100 | 50 | 25 | 175 | 100 | 100 | 100 | 100 | 100 | 100 |
…‘®«Lv2 | 100 | 25 | 0 | 175 | 100 | 75 | 100 | 100 | 75 | 75 |
…‘®«Lv3 | 100 | 0 | -25 | 200 | 100 | 50 | 100 | 100 | 50 | 50 |
…‘®«Lv4 | 100 | 0 | -50 | 200 | 100 | 25 | 75 | 75 | 25 | 25 |
@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
•—‘®«Lv1 | 100 | 100 | 50 | 25 | 150 | 125 | 100 | 100 | 100 | 100 |
•—‘®«Lv2 | 100 | 100 | 25 | 0 | 175 | 125 | 100 | 100 | 75 | 75 |
•—‘®«Lv3 | 100 | 100 | 0 | -25 | 200 | 100 | 100 | 100 | 50 | 50 |
•—‘®«Lv4 | 100 | 100 | 0 | -50 | 200 | 75 | 75 | 75 | 25 | 25 |
@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
’n‘®«Lv1 | 100 | 150 | 100 | 50 | 25 |
125 | 100 | 100 | 100 | 100 |
’n‘®«Lv2 | 100 | 175 | 100 | 25 | 0 |
125 | 100 | 100 | 75 | 75 |
’n‘®«Lv3 | 100 | 200 | 100 | 0 | -25 |
100 | 100 | 100 | 50 | 50 |
’n‘®«Lv4 | 100 | 200 | 100 | 0 | -50 |
75 | 75 | 75 | 25 | 25 |
@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
“Å‘®«Lv1 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 50 | 100 | 50 |
“Å‘®«Lv2 | 100 | 100 | 100 | 100 | 100 | 0 | 100 | 25 | 75 | 25 |
“Å‘®«Lv3 | 100 | 100 | 100 | 100 | 100 | 0 | 125 | 0 | 50 | 0 |
“Å‘®«Lv4 | 100 | 75 | 75 | 75 | 75 | 0 | 125 | -25 | 25 | -25 |
@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
¹‘®«Lv1 | 100 | 75 | 75 | 75 | 75 | 75 | 0 | 125 | 75 | 100 |
¹‘®«Lv2 | 100 | 50 | 50 | 50 | 50 | 50 | -25 | 150 | 50 | 125 |
¹‘®«Lv3 | 100 | 25 | 25 | 25 | 25 | 25 | -50 | 175 | 25 | 150 |
¹‘®«Lv4 | 100 | 0 | 0 | 0 | 0 | 0 | -100 | 200 | 0 | 175 |
@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
ˆÅ‘®«Lv1 | 100 | 100 | 100 | 100 | 100 | 50 | 125 | 0 | 75 | 0 |
ˆÅ‘®«Lv2 | 100 | 75 | 75 | 75 | 75 | 25 | 150 | -25 | 50 | 0 |
ˆÅ‘®«Lv3 | 100 | 50 | 50 | 50 | 50 | 0 | 175 | -50 | 25 | 0 |
ˆÅ‘®«Lv4 | 100 | 25 | 25 | 25 | 25 | -25 | 200 | -100 | 0 | 0 |
@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
”O‘®«Lv1 | 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 100 |
”O‘®«Lv2 | 25 | 100 | 100 | 100 | 100 | 75 | 100 | 100 | 150 | 100 |
”O‘®«Lv3 | 0 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 175 | 100 |
”O‘®«Lv4 | 0 | 100 | 100 | 100 | 100 | 25 | 100 | 100 | 200 | 100 |
@ | UŒ‚‘®« | |||||||||
–hŒä‘®« | –³ | ‰Î | … | •— | ’n | “Å | ¹ | ˆÅ | ”O | •sŽ€ |
•sŽ€‘®«Lv1 | 100 | 125 | 100 | 100 | 100 | -25 | 150 | -25 | 100 | 0 |
•sŽ€‘®«Lv2 | 100 | 150 | 100 | 100 | 100 | -50 | 175 | -50 | 125 | 0 |
•sŽ€‘®«Lv3 | 100 | 175 | 75 |
100 | 75 | -75 | 200 | -75 | 150 | 0 |
•sŽ€‘®«Lv4 | 100 | 200 | 50 |
100 | 50 | -100 | 200 | -100 | 175 | 0 |
(C)Since 2004 Gravity Corp. & Lee Myoungjin (studio DTDS),All Rights Reserved. (C)Since 2004 GungHo Online Entertainment, Inc. All Rights Reserved. |
|RAGtime| |